[size=18]This is a rough guide for injector choice Vs BHP requirements.[/size]
**360’s with stock FPR: 320 - 399HP
360’s with adjustable FPR: 305 - 417HP
450’s with stock FPR: 400 - 499HP
450’s with adjustable FPR: 381 - 510HP
550’s with stock FPR: 489 - 610HP
550’s with adjustable FPR: 466 - 624HP
560’s with stock FPR: 498 - 621HP
560’s with adjustable FPR: 474 - 635HP
645’s with stock FPR: 573 - 715HP
645’s with adjustable FPR: 546 - 731HP
660’s with stock FPR: 587 - 732HP
660’s with adjustable FPR: 559 - 748HP
720’s with stock FPR: 640 - 798HP
720’s with adjustable FPR: 610 - 816HP
745’s with stock FPR: 662 - 826HP
745’s with adjustable FPR: 631 - 845HP**
Also have aa read of this thread http://www.3si.org/forum/showthread.php?t=262353
Mark
Any reference of plagiarism is 100% justified :lol: